top of page
COVID Information Page | NEW UPDATES 12/13/2022
Vaccine Schedule
Our vaccine schedule is in alignment with the current CDC and AAP recommendations. We do not support altered / split/spread out vaccine schedules nor allow unvaccinated children to join our practice unless there is a medical contraindication. Click to view the CDC’s recommended vaccine schedule.
Age | # of Shots | Vaccine/Screening |
---|---|---|
7-14 days | 1 | - PKU
- Hep B (if not given in the hospital) |
1 Month | 1 | - Hep B |
2 Month | 2 | - Pentacel (Dtap, IPV, Hib), Prevnar, Rotavirus (oral) |
4 Month | 2 | - Pentacel (Dtap, IPV, Hib), Prevnar, Rotavirus (oral) |
6 Month | 2 | - Pentacel (Dtap, IPV, Hib), Prevnar, Rotavirus (oral) |
9 Month | 1 | - Hep B |
12 Month | 4 | - Hep A, Varicella, Prevnar, MMR
- - Lead/Hgb |
15 Month | 1 | - Pentacel (Dtap, IPV, Hib) |
18 Month | 1 | - Hep A |
24 Month | 0 | - Lead/Hgb |
30 Month | 0 | (just flu) |
3 Year | 0 | (just flu) |
4 Year | 2 | - Quadracel (Dtap & IPV), Proquad (MMR & Varicella) |
5-10 Year | 0 | (just flu) |
11 Year | 3 | - Adacel, Menactra, Gardasil (requires booster) |
12-15 Year | 0 | (just flu) |
16-18 Year | 2 | - Menactra, Bexsero (Men B – requires booster) |
bottom of page